Below are the school terms, school holidays and public holidays for 2013. Please be advised these are subject to change. Please refer to the specific route to determine if it is affected by holidays.
| Terms | Holidays | |
|---|---|---|
| Term 1 | 30 January to 12 April | 15 April to 26 April |
| Term 2 | 1 May to 28 June | 1 July to 12 July |
| Term 3 | 16 July to 20 September | 23 September to 7 October |
| Term 4 | 8 October to 18 December | 23 December to 27 January 2014 |
| New Year's Day | Tuesday, 1 January |
| Australia Day | Saturday, 26 January |
| Australia Day Replacement | Monday, 28 January |
| Good Friday | Friday, 29 March |
| Easter Monday | Monday, 1 April |
| Anzac Day | Thursday, 25 April |
| Queen's Birthday | Monday, 10 June |
| **Bank Holiday | **Monday, 5 August |
| Labour Day | Monday, 7 October |
| Christmas Day | Wednesday, 25 December |
| Boxing Day | Thursday, 26 December |
** Applies to banks and certain financial institutions see |
Please Note:
All timetables are subject to change at any time. For further information or enquiries, please email us at .
In order to view PDF files you need to have
Adobe Acrobat Reader
installed.